

Sign In | Join Free | My fnxradio.com |
|
Brand Name : AUK
Model Number : 402222
Certification : MSDS
Place of Origin : China
MOQ : 100PCS
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/day
Delivery Time : 5-8 Work Days
Packaging Details : Carton box
Battery Type : Lithium Polymer
Capacity : 130mah
Certifications : MSDS
Connector Type : JST/Customized
Cycle Life : 500 cycles
Rechargeable : Yes
Voltage : 3.7V
Battery Type | Lithium polymer rechargeable battery |
Model | LP402040/502040/602040/702040/802040/902040/102040 |
Nominal Voltage | 3.7V |
Capacity | 280~700mAh |
Dimensions | 4~10(T)*20(W)*40(L)mm |
Approx Weight | 8~15g |
Charge Info | Cut-off Voltage: 4.20V±0.05V |
Standard Charge Current: 0.2C, Max Charge Current: 1.0C | |
Discharge Info | Discharge Cut-off Voltage: 3.0V |
Max Constant Discharge Current: 1C | |
Operating Temperature | Standard Charge: 0~+45℃, Standard Discharge: -20~+60℃ |
Appearance/connection | Any wires length, connector P/N, or with PVC, label, battery packs are available |
Appearance/connection | Any wires length, connector P/N, or with PVC, label, battery packs are available |
Certifications | CE, ROHS, UN38.3, MSDS |
Payment Terms | TT/Paypal/Western Union |
Description: This battery is really the latest state of the art technology in rechargeable. It is extremely thin, light weight and super thin compared to any rechargeable chemistry. Low weight, small size but huge capacity. The other advantage of the Lithium Polymer technology is the very low self discharge. Features: * Rechargeable high volume Lithium-ion Battery * High capability, lightweight, low internal resistance * Excellent safety performance, Excellent discharge performance * Long cycle time; can be widely used in variety of electronic devices, medical devices, etc. Note: Red connect "+", Black connect "-". In order not to damage the battery or shorten battery life, high voltage charging and incorrect connecting of the positive and negative pole is prohibited. |
Thickness/m m | Model number | nomina voltage | dimension (mm) | Cell mass |
4mm | 401525-120mAh | 3.7V | 4*20*35 | A |
402025-150mAh | 3.7V | 4*15*25 | A | |
402030-180mAh | 3.7V | 4*25*35 | A | |
402035-230mAh | 3.7V | 4*30*40 | A | |
402040-300mAh | 3.7V | 4*25*30 | A | |
4025100-1000mAh | 3.7V | 4*30*35 | A | |
4025130-1500mAh | 3.7V | 4*20*40 | A | |
402530-250mAh | 3.7V | 4*20*25 | A | |
402535-350mAh | 3.7V | 4*20*30 | A | |
403035-400mAh | 3.7V | 4*30*48 | A | |
403040-450mAh | 3.7V | 4*25*100 | A | |
403048-600mAh | 3.7V | 4.5*42*61 | A | |
454261-1500mAh | 3.7V | 4*25*130 | A | |
5mm | 503035-500mAh | 3.7V | 5.8*27*25 | A |
503035-500mAh | 3.7V | 5*30*35 | A | |
503450-1000mAh | 3.7V | 5*20*30 | A | |
582725-400mAh | 3.7V | 5*20*40 | A | |
502035-300mAh | 3.7V | 5*25*40 | A | |
502540-500mAh | 3.7V | 50*25*30 | A | |
505060-2000mAh | 3.7V | 5*20*35 | A | |
502540-500mAh | 3.7V | 5*30*35 | A | |
502030-250mAh | 3.7V | 5*34*50 | A | |
502530-300mAh | 3.7V | 5*30*40 | A | |
502040-380mAh | 3.7V | 5*25*40 | A | |
503040-600mAh | 3.7V | 5*37*59 | A | |
503759-1200mAh | 3.7V | 5*50*60 | A | |
504050-1200mAh | 3.7V | 5*40*50 | A | |
504060-1500mAh | 3.7V | 5*40*60 | A | |
505573-2500mAh | 3.7V | 5*55*73 | A | |
6mm | 602030-300mAh | 3.7V | 6*25*35 | A |
602040-450mAh | 3.7V | 6*20*30 | A | |
601525-170mAh | 3.7V | 6*25*30 | A | |
602535-500mAh | 3.7V | 6*12*35 | A | |
602035-400mAh | 3.7V | 6*20*25 | A | |
602535-500mAh | 3.7V | 6*30*30 | A | |
602540-650mAh | 3.7V | 6*20*35 | A | |
602025-250mAh | 3.7V | 6*20*40 | A | |
602530-400mAh | 3.7V | 6*15*25 | A | |
603030-500mAh | 3.7V | 6*30*48 | A | |
601235-200mAh | 3.7V | 6*25*35 | A | |
603048-1000mAh | 3.7V | 6*30*35 | A | |
603035-600mAh | 3.7V | 6*25*40 | A | |
603030-500mAh | 3.7V | 6*30*30 | A | |
602248-650mAh | 3.7V | 6*22*48 | A | |
603040-600mAh | 3.7V | 6*30*40 | A | |
603450-1200mAh | 3.7V | 6*34*50 | A | |
604050-1500mAh | 3.7V | 6*40*50 | A | |
605080-3000mAh | 3.7V | 6*50*80 | A | |
605060-2500mAh | 3.7V | 6*50*60 | A | |
654060-2000mAh | 3.7V | 6.5*40*60 | A | |
606090-4000mAh | 3.7V | 6*60*90 | A | |
6060100-5000mAh | 3.7V | 6*60*100 | A | |
7mm | 701240-280mAh | 3.7V | 7*12*40 | A |
702025-300mAh | 3.7V | 7*20*25 | A | |
702530-500mAh | 3.7V | 7*25*30 | A | |
702030-400mAh | 3.7V | 7*20*30 | A | |
702040-500mAh | 3.7V | 7*20*40 | A | |
703040-800mAh | 3.7V | 7*30*40 | A | |
701850-550mAh | 3.7V | 7*18*50 | A | |
702035-450mAh | 3.7V | 7*20*35 | A | |
702530-500mAh | 3.7V | 7*25*30 | A | |
701345-400mAh | 3.7V | 7*13*45 | A | |
701535-320mAh | 3.7V | 7*15*35 | A | |
702535-600mAh | 3.7V | 7*25*35 | A | |
702040-500mAh | 3.7V | 7*20*40 | A | |
703048-1100mAh | 3.7V | 7*30*48 | A | |
703450-1300mAh | 3.7V | 7*34*50 | A | |
755060-3000mAh | 3.7V | 7.5*50*60 | A | |
755590-5000mAh | 3.7V | 7.5*55*90 | A | |
7565113-8000mAh | 3.7V | 7.5*65*113 | A | |
8mm | 801350-500mAh | 3.7V | 8*13*50 | A |
802045-750mAh | 3.7V | 8*20*45 | A | |
801350-500mAh | 3.7V | 8*13*50 | A | |
802025-350mAh | 3.7V | 8*20*25 | A | |
802540-800mAh | 3.7V | 8*25*40 | A | |
803030-750mAh | 3.7V | 8*30*30 | A | |
802050-800mAh | 3.7V | 8*20*50 | A | |
802040-650mAh | 3.7V | 8*20*40 | A | |
802035-500mAh | 3.7V | 8*20*35 | A | |
802025-350mAh | 3.7V | 8*20*25 | A | |
802030-400mAh | 3.7V | 8*20*30 | A | |
802035-500mAh | 3.7V | 8*20*35 | A | |
803035-800mAh | 3.7V | 8*30*35 | A | |
802535-700mAh | 3.7V | 8*25*35 | A | |
803040-1000mAh | 3.7V | 8*30*40 | A | |
803450-1500mAh | 3.7V | 8*34*50 | A | |
803060-1800mAh | 3.7V | 8*30*60 | A | |
803048-1200mAh | 3.7V | 8*30*48 | A | |
804050-2000mAh | 3.7V | 8*40*50 | A | |
9mm | 902025-400mAh | 3.7V | 9*20*25 | A |
903660-2500mAh | 3.7V | 9*36*60 | A | |
903048-1500mAh | 3.7V | 9*30*48 | A | |
902030-500mAh | 3.7V | 9*20*30 | A | |
903060-2000mAh | 3.7V | 9*30*60 | A | |
955565-5000mAh | 3.7V | 9.5*55*65 | A | |
9060100-8000mAh | 3.7V | 9*60*100 | A | |
902030-500mAh | 3.7V | 9*20*30 | A | |
902535-800mAh | 3.7V | 9*25*35 | A | |
902040-700mAh | 3.7V | 9*20*40 | A | |
902240-850mAh | 3.7V | 9*22*40 | A | |
903665-2500mAh | 3.7V | 9*36*65 | A | |
906090-6000mAh | 3.7V | 9*60*90 | A | |
10mm | 102540-1200mAh | 3.7V | 10*25*40 | A |
103450-2000mAh | 3.7V | 10*34*50 | A | |
104050-2500mAh | 3.7V | 10*40*50 | A | |
102050-1000mAh | 3.7V | 10*20*50 | A | |
103048-1500mAh | 3.7V | 10*30*48 | A | |
104060-3000mAh | 3.7V | 10*40*60 | A | |
126090-8000mAh | 3.7V | 12*60*90 | A | |
103035-1100mAh | 3.7V | 10*30*35 | A | |
103450-1800mAh | 3.7V | 10*34*50 | A | |
103443-1500mAh | 3.7V | 10*34*43 | A | |
103040-1200mAh | 3.7V | 10*30*40 | A | |
103665-3000mAh | 3.7V | 10*36*65 | A | |
1060100-8000mAh | 3.7V | 10*60*100 | A | |
1163120-10000mAh | 3.7V | 11*63*120 | A | |
124065-4000mAh | 3.7V | 12*40*65 | A | |
1260100-10000mAh | 3.7V | 12*60*100 | A |
A: we provide 1 years' quality guarantee for any defective caused by production, and substitution or repair part will be sent in the next order.
A: 100 PCS per SKU.
A: Sure, Lipo Battery Samples are always available for you, but the sample cost and freight cost should be paid.
A: Yes, and we will do this free of charge.
A: The staffs in our R&D department are well experienced in the Battery industry, with more than 10-Year experience. We can ,Please kindly contact us for more details.
Dongguan battery cell factory: 8000m2, approx 250 workers.
A: ISO9001 certification, China Hi-tech company, 10 million battery assurance, 8 patents,
Almost all products are MSDS, UN38.3, IEC62133, CB,etc certificated.
![]() |
402040 502040 602040 702040 802040 902040 102040 3.7V Lithium Ion Polymer Battery For Home Applianc Images |